Driving
| How far do you drive per day? | Your annual mileage |
|---|---|
| 5 to 10 per day | 2,250 |
| 10 to 15 miles per day | 3,750 |
| 15 to 20 miles per day | 5,250 |
| 20 to 30 miles per day | 7,500 |
| Average mileage | 9,000 |
| 30 to 40 miles per day | 10,500 |
| 40 to 60 miles per day | 15,000 |
| 60 to 80 miles per day | 21,000 |
Offset my...
Use the options above to work out how many tonnes of carbon you want to retire. You can calculate the emissions associated with flights, driving, and the energy you use at home. If you already know how many tonnes you want to retire, you can enter it directly.
The calculator follows recognised government guidelines. It uses data published by the Department for Environment, Food and Rural Affairs.



